| No. | Item | Description |
| 1 | Voltage/Current/Frequency | Measures three-phase voltage, neutral voltage, three-phase current, neutral current, frequency, etc. |
| 2 | Harmonic Measurement | Measures up to the 50th harmonic. |
| 3 | Power Measurement | Measures three-phase apparent power, active power, reactive power, power factor, three-phase electric energy, etc. |
| 4 | Three-Phase Unbalance Measurement | Measures three-phase voltage unbalance and positive-sequence, negative-sequence, and zero-sequence voltages. |
| 5 | Inrush Current | Records at least 40 inrush current events. |
| 6 | Fluctuation/Flicker | Measures fluctuation, short-term flicker, and long-term flicker. |
| 7 | Swell/Sag | Records voltage swell and sag events, up to 40 events. |
| 8 | Monitoring and Recording | Long-term recording of basic (steady-state) power quality parameters. |
| 9 | Digital Oscilloscope | Used for viewing voltage/current signal waveforms. |
