
Product Description
Frequency-Doubled Laser
Dye Frequency-Doubled Laser
OL-403 Dye Frequency-Doubled Laser
Through input frequency doubling, the OL-403 dye frequency-doubled laser extends the laser output to ultraviolet wavelengths. The dye laser equipped with the frequency doubler is tunable from 235 to 345 nm in the deep ultraviolet region. The laser output is controlled by adjusting the crystal incidence angle. For computer-controlled output, a motor option can be added.
Nitrogen Laser and Dye Laser Specifications
OB-4300 Nitrogen Laser | OB-4300 Nitrogen Laser Pumping OB-401 High-Power Dye Laser | OB-4300 Nitrogen Laser Pumping OB-402 High-Resolution Dye Laser | Frequency-Doubled Laser Pumped by OB-4300, OB-402 | |
Peak Power at 5 Hz | 1.45MW | 250kW | 275kW | 25kW |
Energy per Pulse at 5 Hz | 1.45mJ | 200µJ@500nm | 220µJ@500nm | 20µJ |
Pulse Width | 1ns | 800ps | ||
Spectral Output | 337.1nm | 360-990nm | 360-990nm | 235-345nm |
Spectral Width | 0.1nm | 1-3nm | 0.04nm | |
Repetition Rate | Single pulse to 20Hz | |||
Peak-to-Peak Energy Stability | +/-2.5% | |||
Beam Size at Exit | 3x6 mm | 1mm | 1.5mm | |
Beam Divergence (1/2 angle) | 3x7 mrad | 2mrad | ||
Lasing Medium | N2 gas | Fluorescent dye | N/A | |
Dimensions (inches) | 30x20.2x9.2 | 10x20.2x9.2 | 21x20.2x9.2 | 10x20.2x9.2 |
Dimensions (cm) | 76.2x51.3x23.4 | 25.4x51.3x23.4 | 53.3x51.3x23.4 | 25.4x51.3x23.4 |
Weight (kg) | 38.5kg | 11.3kg | 18.1kg | 11.3kg |
